<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McGuinness Fisheries</title>
	<atom:link href="http://macfish.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://macfish.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 02:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>20 MTR NSW LICENSED CLASSIC DEEP SEA PRAWN / FISH TRAWLER EXCLUSIVE</title>
		<link>http://macfish.com.au/2012/01/24/184/</link>
		<comments>http://macfish.com.au/2012/01/24/184/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:40:40 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[NSW]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[This Month's Specials]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=184</guid>
		<description><![CDATA[20 MTR NSW LICENSED CLASSIC DEEP SEA PRAWN / FISH TRAWLER  FOR SALE $390,000 RED $365,000 WIWO LOA-    20.5 MTRS  /  SURVEY -    CURRENT NSW 3C  4 PERSONS. MAIN ENGINE-    CUMMINS K19    500 HP. GEAR BOX-          TWIN DISC 516  4.5:1 REDUCTION. AUXILLIAR-         CUMMINS &#8211; NEW 130 HP DRIVING HYDRAULICS AND WINCH. INVERTORS-        ONE X 2500 WATTS <a href='http://macfish.com.au/2012/01/24/184/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div><em><strong><span style="text-decoration: underline;">20 MTR NSW LICENSED CLASSIC DEEP SEA PRAWN / FISH TRAWLER  FOR SALE <del>$390,000 RED</del> $365,000 WIWO<a href="http://macfish.com.au/wp-content/uploads/2012/01/DSC031013.jpg" rel="lightbox[184]"><img class="alignright size-medium wp-image-191" title="DSC03101" src="http://macfish.com.au/wp-content/uploads/2012/01/DSC031013-300x225.jpg" alt="" width="300" height="225" /></a></span></strong></em></div>
<div>LOA-    20.5 MTRS  /  SURVEY -    CURRENT NSW 3C  4 PERSONS.</div>
<div>MAIN ENGINE-    CUMMINS K19    500 HP.</div>
<div>GEAR BOX-          TWIN DISC 516  4.5:1 REDUCTION.</div>
<div>AUXILLIAR-         CUMMINS &#8211; NEW 130 HP DRIVING HYDRAULICS AND WINCH.</div>
<div>INVERTORS-        ONE X 2500 WATTS .  ONE X 1500 WATTS.</div>
<div>RADAR-                 CODEN  COLOUR 72 MILE &#8211; WITH TRACKING DEVICE FOR  OTHER VESSELS 2/Y OLD</div>
<div>OTHERS-               3 GPS PLOTTERS / ONE COLOUR ECHO SOUNDERS- WATER TEMP  -   3 / Y OLD /  2 CB RADIOS.</div>
<div>FISHING-              HYRDRAULIC NET DRUM WHICH HOLDS 3 SEPERATE NETS.  HYDRAULIC WIRE WINCHES.</div>
<div>                               4MTR X 2 M TR HOPPER / CONVEYOR BELT 4 MTRS  LONG WHICH DISTRIBUTES WASTE INTO OCEAN.</div>
<div>LICENSES-</div>
<div><span style="font-size: large;"><span style="font-size: large;"><span style="font-family: Arial;">Ocean Trawl Fishery</span></span></span><span style="font-family: sans-serif;">Deepwater Prawn Endorsement 26 Shares</span></div>
<div><span style="font-family: sans-serif;">Fish Northern Zone Endorsement 44 Shares</span><span style="font-family: sans-serif;">Southern Fish Trawl Fishery</span><span style="font-family: sans-serif;">Southern Fish Trawl Restricted Fishery Endorsement</span><span style="font-family: sans-serif;">Ocean Trap Line Fishery (the endorsements in this  fishery are not available as they are below the maximum share holding)</span></p>
<p><span style="font-family: sans-serif;">Demersal Fish trap 20 Shares </span><span style="font-family: sans-serif;">Line Fishing Western Zone 20 Shares</span></p>
</div>
<div><span style="font-family: sans-serif;">Line Fishing Eastern Zone 20 Shares  </span><span style="font-family: sans-serif;">There are no special conditions in respect of the   above endorsements.</span><span style="font-family: sans-serif;">Fishing Boat Licence has one condition being OG1 &#8211; the boat may be used to take  fish in ocean waters more than 3 nautical miles from the baselines of the<br />
territorial sea.  </span><span style="font-family: sans-serif;">This licence also has two notations which allows the  boat attached to this licence to operate in the Ocean Trawl and Ocean Trap and<br />
Line fisheries, even though the boat is longer than the maximum length allowed  for those fisheries </span></div>
<div>MAX LENGTH-    21.38 MTRS /</div>
<div>PLEASE NOTE- ALL PATICULARS ARE GIVEN IN GOOD FAITH AS RECEIVED BY THE  OWNERS , HOWEVER WITHOUT GUARANTEE</div>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2012/01/24/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna Support Vessel Suit Conversion 28.8 Mtrs &#8220;Priced to Sell&#8221;</title>
		<link>http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/</link>
		<comments>http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:16:47 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[This Month's Specials]]></category>
		<category><![CDATA[Vessels]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=170</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; TUNA SUPPORT VESSEL , WOULD SUIT CONVERSION / OTHER APPLICATIONS. CURRENT SOUTH AUSTRALIAN 3 B SURVEY.LOA &#8211; 28.8 MTRS / BEAM &#8211; 7.3 MTRS / DRAFT &#8211; 3.6 MTRS / DISPLACEMENT &#8211; 324 T / FUEL &#8211; 30,000 LTRS / WATER &#8211; 10,000 LTRS.  MAIN ENGINE- ONE CATERPILLAR 3412 <a href='http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://macfish.com.au/wp-content/uploads/2012/01/Boat-B.jpg" rel="lightbox[170]"><img class="alignright size-medium wp-image-171" title="lucky s steaming" src="http://macfish.com.au/wp-content/uploads/2012/01/Boat-B-300x202.jpg" alt="" width="300" height="202" /></a><a href="http://macfish.com.au/wp-content/uploads/2012/01/7E5F3742_2.jpg" rel="lightbox[170]"><img class="alignright size-medium wp-image-178" title="7E5F3742_2" src="http://macfish.com.au/wp-content/uploads/2012/01/7E5F3742_2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>TUNA SUPPORT VESSEL , WOULD SUIT CONVERSION / OTHER APPLICATIONS. CURRENT SOUTH AUSTRALIAN 3 B SURVEY.LOA &#8211; 28.8 MTRS / BEAM &#8211; 7.3 MTRS / DRAFT &#8211; 3.6 MTRS / DISPLACEMENT &#8211; 324 T / FUEL &#8211; 30,000 LTRS / WATER &#8211; 10,000 LTRS.  MAIN ENGINE- ONE CATERPILLAR 3412 TA , 12 CYLINDER , 27.0 LITRES , 388 KW @ 1800 RPMS, ELECTRIC START, HEAT- EXCHANGER.<br />
GEAR BOX &#8211; TWIN DISC MG 520. 5.0:1 REDUCTION  DRIVING THROUGH A FLEXIBLE COUPLING. 110MM SHAFT , PROP 1.70 MTRS  DIAMETER  1.27 MTRS PITCH.<br />
AUXILIARY ENGINES- PORT/ 6 CYLINDER PERKINS 6TWGM/02 SO3186 DRIVING A MECCALTE 170 KVA.   STARBOARD/4 CYLINDER PERKINS 2247/ 1500 DRIVING A MECCALTE 170 KVA. CENTRE/ 3306  CAT TURBO DIESEL<br />
COUPLED TO A FUNK SPLITTER GEARBOX DRIVING HYDRAULIC P366 PUMP FOR THE BOW THRUSTER AND A HYDRAULIC PUMP FROM THE AFT PTO.  HYDRAULIC GILSTON / CARGO HOIST WINCH FORWARD OF MAIN WORKING DECK ,  A 280 HIAB XS CRANE MOUNTED ON THE BRIDGE DECK CENTRE LINE COVERS MOST OF THE WORKING DECK AND FLYBRIDGE.  VERY WELL SET UP. HYDRAULIC BOW THRUSTER .  ACCOMMODATION FOR 10 / FULL ELECTRONICS AND MORE. FOR A FULL INVENTORY / PHOTOGRAPHS, PLEASE CONTACT  &#8216;EXCLUSIVE&#8217; APPOINTED AGENTS <a href="mailto:ADMIN@MACFISH.COM.AU">ADMIN@MACFISH.COM.AU</a>   AUD$960,000 + GST /TAXES IF APPLICABLE.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Sess Royal Red Prawns</title>
		<link>http://macfish.com.au/2011/11/22/for-sale-sess-royal-red-prawns/</link>
		<comments>http://macfish.com.au/2011/11/22/for-sale-sess-royal-red-prawns/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:39:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=161</guid>
		<description><![CDATA[For Sale &#8211; Royal Red Prawns approx 70,000 Kilo&#8217;s /  Equivalent SFR&#8217;s&#8230;&#8230;Very Keen to sell their surplus fishing asset. &#8221;Submit ALL Offers&#8221;]]></description>
			<content:encoded><![CDATA[<p>For Sale &#8211; Royal Red Prawns approx 70,000 Kilo&#8217;s /  Equivalent SFR&#8217;s&#8230;&#8230;Very Keen to sell their surplus fishing asset. &#8221;Submit ALL Offers&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/11/22/for-sale-sess-royal-red-prawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Sess School Whiting</title>
		<link>http://macfish.com.au/2011/11/22/for-sale-sess-school-whiting/</link>
		<comments>http://macfish.com.au/2011/11/22/for-sale-sess-school-whiting/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:35:07 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=159</guid>
		<description><![CDATA[For Sale &#8211; School whiting quota 30,000 kilo&#8217;s equivalent SFR&#8217;s  &#8220;Best Offer&#8221; uncaught!!!!!]]></description>
			<content:encoded><![CDATA[<p>For Sale &#8211; School whiting quota 30,000 kilo&#8217;s equivalent SFR&#8217;s  &#8220;Best Offer&#8221; uncaught!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/11/22/for-sale-sess-school-whiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; MV &#8216;Emnicus&#8217; Quality 21.5 Mtr steel Scallop / Cray / Crab / Longliner . McGuinness Fisheries Exclusive</title>
		<link>http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/</link>
		<comments>http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:41:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Longline]]></category>
		<category><![CDATA[This Month's Specials]]></category>
		<category><![CDATA[Vessels]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=133</guid>
		<description><![CDATA[We are very proud to offer  exclusively MV &#8216;Emnicus&#8217; Professionally and purpose built 2006  .   Scallop / Cray / Crab / Longliner . Survey : 3B.     LOA : 21.5 metres  Beam: 6.3 metres Draught: 2.4 metres  Main engine:Cummins NTA 855 267KW . Auxillary Engines:Cummins 100kVA, Cummins 60kVA  Max speed: 10 knots  Range: 3,000 nautical miles. Electronics: <a href='http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://macfish.com.au/wp-content/uploads/2011/09/2.jpg" rel="lightbox[133]"><img class="alignright size-medium wp-image-157" title="2" src="http://macfish.com.au/wp-content/uploads/2011/09/2-300x225.jpg" alt="" width="300" height="225" /></a>We are very proud to offer  exclusively MV &#8216;Emnicus&#8217; Professionally and purpose built <strong>2006  .  </strong> Scallop / Cray / Crab / Longliner <a href="http://macfish.com.au/wp-content/uploads/2011/09/6.jpg" rel="lightbox[133]">.</a></p>
<p><strong>Survey : </strong>3B.<strong>     LOA</strong> : 21.5 metres  <strong>Beam: </strong>6.3 metres <strong>Draught:</strong> 2.4 metres  <strong>Main engine:</strong>Cummins NTA 855 267KW .</p>
<p><strong>Auxillary Engines:</strong>Cummins 100kVA, Cummins 60kVA  <strong>Max speed:</strong> 10 knots  <strong>Range:</strong> 3,000 nautical miles.</p>
<p><strong>Electronics:</strong> SNK Electronics  <strong>Radar:</strong> Furuno  <strong>Depth sounder:</strong> Furuno <strong>Radios:</strong> HF, VHF, UHF <strong>Satcom:</strong> Inmarsat C</p>
<p><strong>Autopilot:</strong> Simrad <strong>Compasses:</strong> Saunto magnetic, Furuno, satellite compass  <strong>GPS:</strong>Furuno <strong>Plotters:</strong> SC Plot, Pescartis 3D</p>
<p><strong>Refrigeration:</strong> Degree C  <strong>Icemaker:</strong> Refined 2-5 tonnes/day  <strong>RSW system:</strong>2 x 10 tonnes  <strong>Refrigeration hold:</strong> 80m³</p>
<p><strong>Iced Fish capacity:</strong> 50m³  <strong>RSW hold:</strong> 20m³ <strong>Fuel: </strong>17,000 litres <strong>Fuel consumption:</strong> 50 litres/hour <strong>Fresh water:</strong> 5,000 litres</p>
<p><strong>Crew:</strong> 6  . For a complete itemised inventory  and  Licensed options contact McGuinness Fisheries.  Thankyou</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease &#8211; SESS School Whiting</title>
		<link>http://macfish.com.au/2011/09/05/for-lease-sess-school-whiting/</link>
		<comments>http://macfish.com.au/2011/09/05/for-lease-sess-school-whiting/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:04:04 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=129</guid>
		<description><![CDATA[For Lease  &#8211; School Whiting only 7,000 kilo&#8217;s $0.40 per Kilo + gst left in this package. Be quick!!!!]]></description>
			<content:encoded><![CDATA[<p>For Lease  &#8211; School Whiting only 7,000 kilo&#8217;s $0.40 per Kilo + gst left in this package. Be quick!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/09/05/for-lease-sess-school-whiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; NSW Fishing Business / Commonwealth SESS Trawl Boat SFR &#8211; Will Seperate</title>
		<link>http://macfish.com.au/2011/08/26/for-sale-nsw-fishing-business-commonwealth-sess-trawl-boat-sfr-will-seperate/</link>
		<comments>http://macfish.com.au/2011/08/26/for-sale-nsw-fishing-business-commonwealth-sess-trawl-boat-sfr-will-seperate/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:16:15 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[NSW]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[SESS]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=102</guid>
		<description><![CDATA[NSW Fishing Business &#8211; O/Trawl &#8211; Inshore Prawn 48 Shares. O/Trawl &#8211; Offshore Prawn 47 Shares. O/Trawl &#8211; Deepwater Prawn 5 Shares. O/Trawl Fish Northern Zone 40 Shares. Commonwealth SESS Trawl Boat SFR.  &#8220;Will Seperate and Split&#8221;]]></description>
			<content:encoded><![CDATA[<p>NSW Fishing Business &#8211; O/Trawl &#8211; Inshore Prawn 48 Shares. O/Trawl &#8211; Offshore Prawn 47 Shares. O/Trawl &#8211; Deepwater Prawn 5 Shares. O/Trawl Fish Northern Zone 40 Shares.</p>
<p>Commonwealth SESS Trawl Boat SFR.  &#8220;Will Seperate and Split&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/26/for-sale-nsw-fishing-business-commonwealth-sess-trawl-boat-sfr-will-seperate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Alfonsino Package</title>
		<link>http://macfish.com.au/2011/08/24/for-sale-alfonsino-package/</link>
		<comments>http://macfish.com.au/2011/08/24/for-sale-alfonsino-package/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:23:44 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=98</guid>
		<description><![CDATA[Alfonsino Package for sale approx 250,000 Kilo (equivalent SFR&#8217;s) asking AUD$4.00  p/k + gst ONO.]]></description>
			<content:encoded><![CDATA[<p>Alfonsino Package for sale approx 250,000 Kilo (equivalent SFR&#8217;s) asking AUD$4.00  p/k + gst ONO.</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/24/for-sale-alfonsino-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; GAB Trawl Boat SFR Package</title>
		<link>http://macfish.com.au/2011/08/24/for-sale-gab-trawl-boat-sfr-package/</link>
		<comments>http://macfish.com.au/2011/08/24/for-sale-gab-trawl-boat-sfr-package/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:19:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[GAB]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=94</guid>
		<description><![CDATA[GAB Trawl Boat SFR with 100,000 Bight Redfish Quota SFRs , 300,000 Deepwater Flathead Quota SFR&#8217;s , 20,000 Orange Roughy (Albany/Esperance)Quota SFR&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>GAB Trawl Boat SFR with 100,000 Bight Redfish Quota SFRs , 300,000 Deepwater Flathead Quota SFR&#8217;s , 20,000 Orange Roughy (Albany/Esperance)Quota SFR&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/24/for-sale-gab-trawl-boat-sfr-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; NSW Fishing Business / LFB 17.41 mtr  /  Package</title>
		<link>http://macfish.com.au/2011/08/24/for-sale-nsw-fishing-business/</link>
		<comments>http://macfish.com.au/2011/08/24/for-sale-nsw-fishing-business/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:12:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[NSW]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=90</guid>
		<description><![CDATA[NSW Fishing Business consisting of Ocean Trawl Inshore Prawn 54 Shares . Ocean Trawl Offshore 53 Shares . Southern Fish trawl Endorsed. NSW LFB  Length 17.14 Mtrs / Engine power 217 KW  / Hull Units 44 / OPT  head rope 51.4 Mtrs &#8230;&#8230;. unique package.]]></description>
			<content:encoded><![CDATA[<p>NSW Fishing Business consisting of Ocean Trawl Inshore Prawn 54 Shares . Ocean Trawl Offshore 53 Shares . Southern Fish trawl Endorsed.</p>
<p>NSW LFB  Length 17.14 Mtrs / Engine power 217 KW  / Hull Units 44 / OPT  head rope 51.4 Mtrs &#8230;&#8230;. unique package.</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/24/for-sale-nsw-fishing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

