<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McGuinness Fisheries</title>
	<atom:link href="http://macfish.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://macfish.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tuna Support Vessel Suit Conversion 28.8 Mtrs &#8220;For Sale&#8221; / &#8220;For Charter&#8221;</title>
		<link>http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/</link>
		<comments>http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:16:47 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[This Month's Specials]]></category>
		<category><![CDATA[Vessels]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=170</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; TUNA SUPPORT VESSEL , WOULD SUIT CONVERSION / OTHER APPLICATIONS. CURRENT SOUTH AUSTRALIAN 3 B SURVEY.LOA &#8211; 28.8 MTRS / BEAM &#8211; 7.3 MTRS / DRAFT &#8211; 3.6 MTRS / DISPLACEMENT &#8211; 324 T / FUEL &#8211; 30,000 LTRS / WATER &#8211; 10,000 LTRS.  MAIN ENGINE- ONE CATERPILLAR 3412 <a href='http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://macfish.com.au/wp-content/uploads/2012/01/Boat-B.jpg" rel="lightbox[170]"><img class="alignright size-medium wp-image-171" title="lucky s steaming" src="http://macfish.com.au/wp-content/uploads/2012/01/Boat-B-300x202.jpg" alt="" width="300" height="202" /></a><a href="http://macfish.com.au/wp-content/uploads/2012/01/7E5F3742_2.jpg" rel="lightbox[170]"><img class="alignright size-medium wp-image-178" title="7E5F3742_2" src="http://macfish.com.au/wp-content/uploads/2012/01/7E5F3742_2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>TUNA SUPPORT VESSEL , WOULD SUIT CONVERSION / OTHER APPLICATIONS. CURRENT SOUTH AUSTRALIAN 3 B SURVEY.LOA &#8211; 28.8 MTRS / BEAM &#8211; 7.3 MTRS / DRAFT &#8211; 3.6 MTRS / DISPLACEMENT &#8211; 324 T / FUEL &#8211; 30,000 LTRS / WATER &#8211; 10,000 LTRS.  MAIN ENGINE- ONE CATERPILLAR 3412 TA , 12 CYLINDER , 27.0 LITRES , 388 KW @ 1800 RPMS, ELECTRIC START, HEAT- EXCHANGER.<br />
GEAR BOX &#8211; TWIN DISC MG 520. 5.0:1 REDUCTION  DRIVING THROUGH A FLEXIBLE COUPLING. 110MM SHAFT , PROP 1.70 MTRS  DIAMETER  1.27 MTRS PITCH.<br />
AUXILIARY ENGINES- PORT/ 6 CYLINDER PERKINS 6TWGM/02 SO3186 DRIVING A MECCALTE 170 KVA.   STARBOARD/4 CYLINDER PERKINS 2247/ 1500 DRIVING A MECCALTE 170 KVA. CENTRE/ 3306  CAT TURBO DIESEL<br />
COUPLED TO A FUNK SPLITTER GEARBOX DRIVING HYDRAULIC P366 PUMP FOR THE BOW THRUSTER AND A HYDRAULIC PUMP FROM THE AFT PTO.  HYDRAULIC GILSTON / CARGO HOIST WINCH FORWARD OF MAIN WORKING DECK ,  A 280 HIAB XS CRANE MOUNTED ON THE BRIDGE DECK CENTRE LINE COVERS MOST OF THE WORKING DECK AND FLYBRIDGE.  VERY WELL SET UP. HYDRAULIC BOW THRUSTER .  ACCOMMODATION FOR 10 / FULL ELECTRONICS AND MORE. FOR A FULL INVENTORY / PHOTOGRAPHS, PLEASE CONTACT  APPOINTED AGENTS <a href="mailto:ADMIN@MACFISH.COM.AU">ADMIN@MACFISH.COM.AU</a>   REDUCED + GST /TAXES IF APPLICABLE.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2012/01/18/tuna-support-vessel-suit-conversion-28-8-mtrs-priced-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Sess Royal Red Prawns</title>
		<link>http://macfish.com.au/2011/11/22/for-sale-sess-royal-red-prawns/</link>
		<comments>http://macfish.com.au/2011/11/22/for-sale-sess-royal-red-prawns/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:39:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=161</guid>
		<description><![CDATA[For Sale &#8211; Royal Red Prawns approx 70,000 Kilo&#8217;s /  Equivalent SFR&#8217;s&#8230;&#8230;Very Keen to sell their surplus fishing asset. &#8221;Submit ALL Offers&#8221;]]></description>
			<content:encoded><![CDATA[<p>For Sale &#8211; Royal Red Prawns approx 70,000 Kilo&#8217;s /  Equivalent SFR&#8217;s&#8230;&#8230;Very Keen to sell their surplus fishing asset. &#8221;Submit ALL Offers&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/11/22/for-sale-sess-royal-red-prawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Sess School Whiting</title>
		<link>http://macfish.com.au/2011/11/22/for-sale-sess-school-whiting/</link>
		<comments>http://macfish.com.au/2011/11/22/for-sale-sess-school-whiting/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:35:07 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=159</guid>
		<description><![CDATA[For Sale &#8211; School whiting quota 30,000 kilo&#8217;s equivalent SFR&#8217;s  &#8220;Best Offer&#8221; uncaught!!!!!   ON OFFER]]></description>
			<content:encoded><![CDATA[<p>For Sale &#8211; School whiting quota 30,000 kilo&#8217;s equivalent SFR&#8217;s  &#8220;Best Offer&#8221; uncaught!!!!!   <strong>ON OFFER</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/11/22/for-sale-sess-school-whiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; MV &#8216;Emnicus&#8217; Quality 21.5 Mtr steel Scallop / Cray / Crab / Longliner . McGuinness Fisheries Exclusive</title>
		<link>http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/</link>
		<comments>http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:41:58 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Longline]]></category>
		<category><![CDATA[This Month's Specials]]></category>
		<category><![CDATA[Vessels]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=133</guid>
		<description><![CDATA[We are very proud to offer  exclusively MV &#8216;Emnicus&#8217; Professionally and purpose built 2006  .   Scallop / Cray / Crab / Longliner . Survey : 3B.     LOA : 21.5 metres  Beam: 6.3 metres Draught: 2.4 metres  Main engine:Cummins NTA 855 267KW . Auxillary Engines:Cummins 100kVA, Cummins 60kVA  Max speed: 10 knots  Range: 3,000 nautical miles. Electronics: <a href='http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://macfish.com.au/wp-content/uploads/2011/09/2.jpg" rel="lightbox[133]"><img class="alignright size-medium wp-image-157" title="2" src="http://macfish.com.au/wp-content/uploads/2011/09/2-300x225.jpg" alt="" width="300" height="225" /></a>We are very proud to offer  exclusively MV &#8216;Emnicus&#8217; Professionally and purpose built <strong>2006  .  </strong> Scallop / Cray / Crab / Longliner <a href="http://macfish.com.au/wp-content/uploads/2011/09/6.jpg" rel="lightbox[133]">.</a></p>
<p><strong>Survey : </strong>3B.<strong>     LOA</strong> : 21.5 metres  <strong>Beam: </strong>6.3 metres <strong>Draught:</strong> 2.4 metres  <strong>Main engine:</strong>Cummins NTA 855 267KW .</p>
<p><strong>Auxillary Engines:</strong>Cummins 100kVA, Cummins 60kVA  <strong>Max speed:</strong> 10 knots  <strong>Range:</strong> 3,000 nautical miles.</p>
<p><strong>Electronics:</strong> SNK Electronics  <strong>Radar:</strong> Furuno  <strong>Depth sounder:</strong> Furuno <strong>Radios:</strong> HF, VHF, UHF <strong>Satcom:</strong> Inmarsat C</p>
<p><strong>Autopilot:</strong> Simrad <strong>Compasses:</strong> Saunto magnetic, Furuno, satellite compass  <strong>GPS:</strong>Furuno <strong>Plotters:</strong> SC Plot, Pescartis 3D</p>
<p><strong>Refrigeration:</strong> Degree C  <strong>Icemaker:</strong> Refined 2-5 tonnes/day  <strong>RSW system:</strong>2 x 10 tonnes  <strong>Refrigeration hold:</strong> 80m³</p>
<p><strong>Iced Fish capacity:</strong> 50m³  <strong>RSW hold:</strong> 20m³ <strong>Fuel: </strong>17,000 litres <strong>Fuel consumption:</strong> 50 litres/hour <strong>Fresh water:</strong> 5,000 litres</p>
<p><strong>Crew:</strong> 6  . For a complete itemised inventory  and  Licensed options contact McGuinness Fisheries.  Thankyou</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/09/05/for-sale-mv-emnicus-quality-21-5-mtr-steel-scallop-cray-crab-longliner-mcguinness-fisheries-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease &#8211; SESS School Whiting</title>
		<link>http://macfish.com.au/2011/09/05/for-lease-sess-school-whiting/</link>
		<comments>http://macfish.com.au/2011/09/05/for-lease-sess-school-whiting/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:04:04 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=129</guid>
		<description><![CDATA[For Lease  &#8211; School Whiting only 3,000 kilo&#8217;s $0.18 per Kilo + gst left in this package. Be quick!!!!]]></description>
			<content:encoded><![CDATA[<p>For Lease  &#8211; School Whiting only 3,000 kilo&#8217;s $0.18 per Kilo + gst left in this package. Be quick!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/09/05/for-lease-sess-school-whiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; Alfonsino Package</title>
		<link>http://macfish.com.au/2011/08/24/for-sale-alfonsino-package/</link>
		<comments>http://macfish.com.au/2011/08/24/for-sale-alfonsino-package/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:23:44 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Quota]]></category>
		<category><![CDATA[SESS]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=98</guid>
		<description><![CDATA[Alfonsino Package for sale approx 250,000 Kilo (equivalent SFR&#8217;s)  &#8220;SEEKING OFFERS&#8221;]]></description>
			<content:encoded><![CDATA[<p>Alfonsino Package for sale approx 250,000 Kilo (equivalent SFR&#8217;s) <strong> &#8220;SEEKING OFFERS&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/24/for-sale-alfonsino-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; GAB Trawl Boat SFR Package</title>
		<link>http://macfish.com.au/2011/08/24/for-sale-gab-trawl-boat-sfr-package/</link>
		<comments>http://macfish.com.au/2011/08/24/for-sale-gab-trawl-boat-sfr-package/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:19:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[GAB]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=94</guid>
		<description><![CDATA[GAB Trawl Boat SFR with 100,000 Bight Redfish Quota SFRs , 300,000 Deepwater Flathead Quota SFR&#8217;s , 20,000 Orange Roughy (Albany/Esperance)Quota SFR&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>GAB Trawl Boat SFR with 100,000 Bight Redfish Quota SFRs , 300,000 Deepwater Flathead Quota SFR&#8217;s , 20,000 Orange Roughy (Albany/Esperance)Quota SFR&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/24/for-sale-gab-trawl-boat-sfr-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; NSW Fishing Business / LFB 17.41 mtr  /  Package</title>
		<link>http://macfish.com.au/2011/08/24/for-sale-nsw-fishing-business/</link>
		<comments>http://macfish.com.au/2011/08/24/for-sale-nsw-fishing-business/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:12:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[NSW]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=90</guid>
		<description><![CDATA[NSW Fishing Business consisting of Ocean Trawl Inshore Prawn 54 Shares . Ocean Trawl Offshore 53 Shares . Southern Fish trawl Endorsed. NSW LFB  Length 17.14 Mtrs / Engine power 217 KW  / Hull Units 44 / OPT  head rope 51.4 Mtrs &#8230;&#8230;. unique package.]]></description>
			<content:encoded><![CDATA[<p>NSW Fishing Business consisting of Ocean Trawl Inshore Prawn 54 Shares . Ocean Trawl Offshore 53 Shares . Southern Fish trawl Endorsed.</p>
<p>NSW LFB  Length 17.14 Mtrs / Engine power 217 KW  / Hull Units 44 / OPT  head rope 51.4 Mtrs &#8230;&#8230;. unique package.</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/24/for-sale-nsw-fishing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale / To Lease SESS Trawl Boat SFR</title>
		<link>http://macfish.com.au/2011/08/24/for-sale-to-lease-sess-trawl-boat-sfr/</link>
		<comments>http://macfish.com.au/2011/08/24/for-sale-to-lease-sess-trawl-boat-sfr/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:09:18 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[SESS]]></category>
		<category><![CDATA[Trawl]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=88</guid>
		<description><![CDATA[SESS Trawl Boat SFR  for sale / for lease , Please call to discuss.]]></description>
			<content:encoded><![CDATA[<p>SESS Trawl Boat SFR  for sale / for lease , Please call to discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/24/for-sale-to-lease-sess-trawl-boat-sfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale . South Australian Marine Scale License. SOLD</title>
		<link>http://macfish.com.au/2011/08/23/for-sale-south-australian-marine-scale-license/</link>
		<comments>http://macfish.com.au/2011/08/23/for-sale-south-australian-marine-scale-license/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:04:29 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Permits]]></category>
		<category><![CDATA[SA Marine scale]]></category>

		<guid isPermaLink="false">http://macfish.com.au/?p=83</guid>
		<description><![CDATA[South Australian Marine Scale License. N 15 / L 18. Includes South Australian Coastal Waters Permit. Contact us for a complete list of Registered Devices.]]></description>
			<content:encoded><![CDATA[<p>South Australian Marine Scale License. N 15 / L 18. Includes South Australian Coastal Waters Permit. Contact us for a complete list of Registered Devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://macfish.com.au/2011/08/23/for-sale-south-australian-marine-scale-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

